All weather caches are stale /usr/home/digitalm/Sites/jtnp/live/src/DisplayManager.php [604]

National Park Service
U.S. Department of the Interior
Joshua Tree National Park

Sunny
High: 96°F (36°C)
Sunrise: 5:34 am
Sunset: 7:53 pm
Low: 66°F (19°C)
Moonrise: 11:13 pm
Moonset: 8:23 am

National Park Service
U.S. Department of the Interior
Joshua Tree National Park

National Park Service
U.S. Department of the Interior
Joshua Tree National Park
No Events Scheduled

National Park Service
U.S. Department of the Interior
Joshua Tree National Park
| Campground | Total Sites | Nightly Fee | Available Now | |
|---|---|---|---|---|
| Reserved Campgrounds Make reservations at recreation.gov or call 1-877-444-6777. | ||||
| Black Rock | 99 | $ 35 | ?? | |
| Cottonwood | 62 | $ 35 | ?? | |
| Indian Cove | 101 | $ 35 | ?? | |
| Jumbo Rocks | 124 | $ 30 | ?? | |
| Ryan | 31 | $ 30 | ?? | |
| Sheep Pass (group) | 6 | $ 55 | ?? | |
| First-Come, First-Served Campgrounds Find an empty site and claim it. Pay ranger or at entrance station. | ||||
| Belle | 18 | $ 25 | ?? | |
| Hidden Valley | 50 | $ 25 | ?? | |
| White Tank | 15 | $ 25 | ?? | |
| Closed Campgrounds | ||||
| None | ||||
Availability as of Jun 03 10:20 pm.
Fresh unless tagged.
?: 1 to 6 hours old.
??: Old and unreliable.

National Park Service
U.S. Department of the Interior
Joshua Tree National Park
| Entrance Passes | Where to Buy | |||||
|---|---|---|---|---|---|---|
| Pass | For | Valid For | Price | Rec.gov | Entrance Station | Visitor Center |
| Passes for Joshua Tree National Park | ||||||
| Vehicle | Everyone | 7 days | $ 30 | ✔︎ | ✔︎ | ✔︎ |
| Annual Vehicle | Everyone | 1 year | $ 55 | ✔︎ | ✔︎ | ✔︎ |
| Motorcycle | Everyone | 7 days | $ 25 | ✔︎ | ✔︎ | ✔︎ |
| Hikers and Bikers | Individuals | 7 days | $ 15 | ✔︎ | ✔︎ | |
| Vehicle Passes For All National Parks and Federal Recreation Sites | ||||||
| America the Beautiful | Everyone | 1 Year | $ 80 | ✔︎ | ✔︎ | ✔︎ |
| Senior Annual | US citizen age 62+ | 1 Year | $ 20 | ✔︎ | ||
| Senior Lifetime | US citizen age 62+ | Lifetime | $ 80 | ✔︎ | ||
| Military, Gold Star Families, Accessibility | Qualified visitors | Varies | free | ✔︎ | ||
| Fourth Grade Students | Qualified Visitors | School Year | free | ✔︎ | ||
Today v1.3.2 Build dev 2601280957 Rendered 6/5 15:22 U- live Scaled 100%